<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGrid &#187; AT&amp;T</title>
	<atom:link href="http://www.techgrid.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgrid.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T to drop 12,000!  DuPont to cut 2500!</title>
		<link>http://www.techgrid.com/2008/12/04/att-to-drop-12000-dupont-to-cut-2500/</link>
		<comments>http://www.techgrid.com/2008/12/04/att-to-drop-12000-dupont-to-cut-2500/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:26:40 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[DuPont]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=229</guid>
		<description><![CDATA[AT&#038;T Inc. and DuPont Co. said Thursday that they would cut thousands of jobs, blaming the weak economy. AT&#038;T (T, Fortune 500), a Dallas-based telecom operator, said it would cut 12,000 jobs, totaling 4% of its workforce. DuPont (DD, Fortune 500), a chemical company based in Wilmington, Del., said it would cut 2,500 jobs. (CNN)]]></description>
		<wfw:commentRss>http://www.techgrid.com/2008/12/04/att-to-drop-12000-dupont-to-cut-2500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T layoffs expected</title>
		<link>http://www.techgrid.com/2008/04/18/att-layoffs-expected/</link>
		<comments>http://www.techgrid.com/2008/04/18/att-layoffs-expected/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:54:38 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/2008/04/18/att-layoffs-expected/</guid>
		<description><![CDATA[Shouldn&#8217;t they be focusing on the 3G iPhone? AT&#38;T will cut roughly 1.5 percent of its workforce, primarily among its management ranks, according to a filing Friday with the Securities and Exchange Commission. The move is part of its &#8220;next step in streamlining its operations,&#8221; following its acquisitions of several regional companies in recent years. [...]]]></description>
		<wfw:commentRss>http://www.techgrid.com/2008/04/18/att-layoffs-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

