<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGrid &#187; Google</title>
	<atom:link href="http://www.techgrid.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgrid.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Groupon&#8217;s Value May Have Plunged 88 Percent</title>
		<link>http://www.techgrid.com/2011/10/04/groupons-value-may-have-plunged-88-percent/</link>
		<comments>http://www.techgrid.com/2011/10/04/groupons-value-may-have-plunged-88-percent/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:14:21 +0000</pubDate>
		<dc:creator>MattD</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.techgrid.com/?p=699</guid>
		<description><![CDATA[&#8220;Investors are willing to gamble less and less on Groupon&#8217;s imaginary future profits, various fund managers told Bloomberg, thanks to the near constant reminders about just how imaginary those profits are. One fund manager thinks the online coupon startup has seen its value fall to as low as $3 billion from $25 billion.&#8221; (Groupon&#8217;s Value [...]]]></description>
		<wfw:commentRss>http://www.techgrid.com/2011/10/04/groupons-value-may-have-plunged-88-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the election over, will Adsense revenues fall?</title>
		<link>http://www.techgrid.com/2008/11/04/with-the-election-over-will-adsense-revenues-fall/</link>
		<comments>http://www.techgrid.com/2008/11/04/with-the-election-over-will-adsense-revenues-fall/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:38:09 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=99</guid>
		<description><![CDATA[Given that every Joe Blogger site we&#8217;ve seen is displaying some sort of campaign advertisement at one point or another via Google Adsense, we&#8217;ve just got to ask: With the millions of dollars pouring into online advertising with the 2008 election season, will Adsense revenue decline for a majority of bloggers on November 5th? Smart [...]]]></description>
		<wfw:commentRss>http://www.techgrid.com/2008/11/04/with-the-election-over-will-adsense-revenues-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google comforts while Adsense revenues decline</title>
		<link>http://www.techgrid.com/2008/10/30/google-comforts-while-adsense-revenues-decline/</link>
		<comments>http://www.techgrid.com/2008/10/30/google-comforts-while-adsense-revenues-decline/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:43:26 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=81</guid>
		<description><![CDATA[Adsense account holders received a comforting email from Google today.  Wish we could squeeze more pennies out of the 300 site visitors ValleyWag sent us&#8230; We understand that the recent economic turmoil has created a lot of uncertainty in the lives of AdSense publishers. During these difficult times, we&#8217;re continuing to invest in innovations that [...]]]></description>
		<wfw:commentRss>http://www.techgrid.com/2008/10/30/google-comforts-while-adsense-revenues-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

