<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGrid &#187; IBM</title>
	<atom:link href="http://www.techgrid.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgrid.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IBM to lay off 5,000 US-based workers</title>
		<link>http://www.techgrid.com/2009/03/26/ibm-to-lay-off-5000-us-based-workers/</link>
		<comments>http://www.techgrid.com/2009/03/26/ibm-to-lay-off-5000-us-based-workers/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:09:42 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=459</guid>
		<description><![CDATA[IBM Corp. plans to lay off about 5,000 U.S. employees in a new round of job cuts, the Associated Press has learned. The move reflects IBM&#8217;s aggressiveness in shifting labor to lower-cost regions like India and keeping its profits aloft at a time when other technology companies&#8217; earnings are tumbling. An IBM manager knowledgeable about [...]]]></description>
		<wfw:commentRss>http://www.techgrid.com/2009/03/26/ibm-to-lay-off-5000-us-based-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Scattered layoffs in IBM can touch 4,600&#8242;</title>
		<link>http://www.techgrid.com/2009/03/09/scattered-layoffs-in-ibm-can-touch-4600/</link>
		<comments>http://www.techgrid.com/2009/03/09/scattered-layoffs-in-ibm-can-touch-4600/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:30:56 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=440</guid>
		<description><![CDATA[Technology giant IBM is resorting to &#8220;scattered layoffs&#8221; and the total could be nearly 4,600 employees in North America even though the company has reported surprisingly strong quarterly profits in January, a media report says. (Sify.com)]]></description>
		<wfw:commentRss>http://www.techgrid.com/2009/03/09/scattered-layoffs-in-ibm-can-touch-4600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big boy blues</title>
		<link>http://www.techgrid.com/2009/01/21/big-boy-blues/</link>
		<comments>http://www.techgrid.com/2009/01/21/big-boy-blues/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:28:56 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=386</guid>
		<description><![CDATA[IMB Cuts Intel closures That, Mr. Gates, is the sound of inevitability.]]></description>
		<wfw:commentRss>http://www.techgrid.com/2009/01/21/big-boy-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors fly about IBM layoffs in January</title>
		<link>http://www.techgrid.com/2009/01/05/rumors-fly-about-ibm-layoffs-in-january/</link>
		<comments>http://www.techgrid.com/2009/01/05/rumors-fly-about-ibm-layoffs-in-january/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:57:27 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=327</guid>
		<description><![CDATA[An unofficial online employee Web site, IBMemployee.com, says massive layoffs are coming to Big Blue later this month. While IBM spokesman Fred McNeese says the company &#8220;does not comment on rumors or speculation,&#8221; there&#8217;s plenty of both on the site. (RecordOnline)]]></description>
		<wfw:commentRss>http://www.techgrid.com/2009/01/05/rumors-fly-about-ibm-layoffs-in-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As goes IBM, so goes the town of Essex</title>
		<link>http://www.techgrid.com/2008/06/17/as-goes-ibm-so-goes-the-town-of-essex/</link>
		<comments>http://www.techgrid.com/2008/06/17/as-goes-ibm-so-goes-the-town-of-essex/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:13:11 +0000</pubDate>
		<dc:creator>TechGrid Staff</dc:creator>
				<category><![CDATA[Screwdd]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.screwdd.com/?p=39</guid>
		<description><![CDATA[Speculation about this plant closing has been in the local papers for a decade.  One time, they&#8217;ll get it right. IBM is thriving, except for the division that includes Vermont’s microelectronics plant. Revenues and profits have increased substantially, and IBM’s stock is trading near its 52-week high of $130 a share. But the computer giant’s [...]]]></description>
		<wfw:commentRss>http://www.techgrid.com/2008/06/17/as-goes-ibm-so-goes-the-town-of-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

